|
"Curtin Junior Achievement Award of Excellence". ( The hardest award to achieve) To be presented this award at the end of the domestic season, 75 percent of all the criteria below for your age group must have been equaled or passed during the season up until the end of championships or as late as one week before the clubs trophy presentation day. it is extremely difficult, that is why it is an award for excellence. The next hardest award to achieve is the Curtin Juniors Award of Awe which still only very few athletes will be capable of attaining, then there is the Curtin Juniors Exceptional award which may be third on the list but is still very worthy of it's Title. Take a look below at what times or distances you need to achieve the criteria and go hard at it. Good luck Curtin Juniors has many other Trophies as well as the possibility of these, just take a look at our Champions page to see some winners. |
|
(Award of Excellence) Any 7 from the 9 events must be achieved. |
|||||
|
(The Award of Awe) Any 5 from the 9 events must be achieved. |
|||||
|
(The Exceptional Award) Any 3 from the 9 events must be achieved |
|||||
| U7 Boys | 70m | 12.9 | U7 Girls | 70m | 13.2 |
| 100m | 18.6 | 100m | 19.2 | ||
| 200m | 38.9 | 200m | 39.6 | ||
| 300m | 69.6 | 300m | 71.2 | ||
| 60mh | 13.9 | 60mh | 14.3 | ||
| Long-Jump | 2.88 | Long-Jump | 2.84 | ||
| Discus | 16.88 | Discus | 13.5 | ||
| Turbo-Jav | 14.4 | Turbo-Jav | 11.6 | ||
| Shot-Put | 6.14 | Shot-Put | 5.13 | ||
|
(Award of Excellence) Any 8 from the 10 events must be achieved. |
|||||
|
(The Award of Awe) Any 6 from the events 10 must be achieved. |
|||||
|
(The Exceptional Award) Any 4 from the 10 events must be achieved |
|||||
| U8 Boys | 70m | 12.1 | U8 Girls | 70m | 12.4 |
| 100m | 17.4 | 100m | 17.8 | ||
| 200m | 36.4 | 200m | 36.7 | ||
| 300m | 61.9 | 300m | 66.5 | ||
| 60mh | 12.5 | 60mh | 13 | ||
| 700mw | 4.32.2 | 700mw | 4.45.3 | ||
| Long-Jump | 3.24 | Long-Jump | 3.18 | ||
| Discus | 22.7 | Discus | 17.56 | ||
| Turbo-Jav | 19.48 | Turbo-Jav | 14.50 | ||
| shot-Put | 7.52 | Shot-Put | 6.24 | ||
|
(Award of Excellence) Any 8 from the 10 events must be achieved. |
|||||
|
(The Award of Awe) Any 6 from the events 10 must be achieved. |
|||||
|
(The Exceptional Award) Any 4 from the 10 events must be achieved. |
|||||
| U9 Boys | 70m | 11.6 | U9 Girls | 70m | 12.1 |
| 100m | 16.7 | 100m | 16.9 | ||
| 200m | 34.7 | 200m | 35.3 | ||
| 800m | 3.01.0 | 800m | 3.19.5 | ||
| 60mh | 11.5 | 60mh | 12 | ||
| 700mw | 3.59.6 | 700mw | 4.11.60 | ||
| Long-Jump | 3.57 | Long-Jump | 3.53 | ||
| Discus | 25.13 | Discus | 26.1 | ||
| Turbo-Jav | 24.90 | Turbo-Jav | 16.1 | ||
| Shot-Put | 7.68 | Shot-Put | 6.96 | ||
|
(Award of Excellence) Any 9 from the 12 events must be achieved. |
|||||
|
(The Award of Awe) Any 7 from the 12 events must be achieved. |
|||||
|
(The Exceptional Award) Any 5 from the 12 events must be achieved. |
|||||
| U10 Boys | 100m | 16 | U10 Girls | 100m | 16.32 |
| 200m | 33.6 | 200m | 34.3 | ||
| 400m | 1.16.2 | 400m | 1.17.8 | ||
| 800m | 2.55.8 | 800m | 3.02.2 | ||
| 60mh | 12 | 60mh | 12.4 | ||
| 1100mw | 6.31.6 | 1100mw | 6.27.5 | ||
| Long-Jump | 3.74 | Long-Jump | 3.68 | ||
| Triple-Jump | 7.85 | Triple-Jump | 7.77 | ||
| High-Jump | 1.04 | High-Jump | 1.02 | ||
| Javelin | 31.12 | Javelin | 22.81 | ||
| Discus | 29.63 | Discus | 26.99 | ||
| Shot-Put | 8.98 | Shot-Put | 8.18 | ||
| (Award of Excellence) Any 10 from the 13 events must be achieved. | |||||
| (The Award of Awe) Any 8 from the 13 events must be achieved. | |||||
| (The Exceptional Award) Any 6 from the 13 events must be achieved. | |||||
| U11 Boys | 100m | 15.8 | U11 Girls | 100m | 15.84 |
| 200m | 31.6 | 200m | 32.4 | ||
| 400m | 1.12.8 | 400m | 1.14.5 | ||
| 800m | 2.49.2 | 800m | 2.56.9 | ||
| 1500m | 5.40.2 | 1500m | 6.04.7 | ||
| 60mh | 11.3 | 60mh | 11.4 | ||
| 1100mw | 6.30.1 | 1100mw | 6.13.6 | ||
| Long-Jump | 4.23 | Long-Jump | 3.86 | ||
| Triple-Jump | 8.40 | Triple-Jump | 8.26 | ||
| High-Jump | 1.11 | High-Jump | 1.06 | ||
| Javelin | 33 | Javelin | 27.34 | ||
| Discus | 27.98 | Discus | 26.8 | ||
| Shot-Put | 9.71 | Shot-Put | 10.05 | ||
| (Award of Excellence) Any 10 from the 13 events must be achieved. | |||||
| ( The Award of Awe) Any 8 from the 13 events must be achieved. | |||||
| ( The Exceptional Award) Any 6 from the 13 events must be achieved. | |||||
| U12 Boys | 100m | 14.9 | U12 Girls | 100m | 15.2 |
| 200m | 29.64 | 200m | 30.8 | ||
| 400m | 1.06.0 | 400m | 1.11.0 | ||
| 800m | 2.43.3 | 800m | 2.48.6 | ||
| 1500m | 5.32.6 | 1500m | 5.48.4 | ||
| 60mh | 11.3 | 60mh | 11.4 | ||
| 1500mw | 8.27.5 | 1500mw | 8.25.1 | ||
| Long-Jump | 4.36 | Long-Jump | 4.16 | ||
| Triple-Jump | 9.17 | Triple-Jump | 8.83 | ||
| High-Jump | 1.38 | High-Jump | 1.26 | ||
| Javelin | 38.16 | Javelin | 32.64 | ||
| Discus | 33.24 | Discus | 32.56 | ||
| Shot-Put | 10.75 | Shot-Put | 11.58 | ||
| (Award of Excellence) Any 11 from the 14 events must be achieved. | |||||
| (The Award of Awe) Any 9 of the 14 events must be achieved. | |||||
| (The Exceptional Award) Any 7 of the 14 events must be achieved. | |||||
| U13 Boys | 100m | 13.7 | U13 Girls | 100m | 14.9 |
| 200m | 28.3 | 200m | 30.6 | ||
| 400m | 1.02.3 | 400m | 1.08.4 | ||
| 800m | 2.30.1 | 800m | 2.42.6 | ||
| 1500m | 5.19.4 | 1500m | 5.40.2 | ||
| 80mh | 14.5 | 80mh | 14.76 | ||
| 200mh | 32.30 | 200mh | 35.6 | ||
| 1500mw | 8.20.3 | 1500mw | 8.20.4 | ||
| Long-Jump | 5.13 | Long-Jump | 4.42 | ||
| Triple-Jump | 10.3 | Triple-Jump | 9.2 | ||
| High-Jump | 1.46 | High-Jump | 1.38 | ||
| Javelin | 39.5 | Javelin | 31.66 | ||
| Discus | 32.3 | Discus | 34.83 | ||
| Shot-Put | 12.98 | Shot-Put | 10.43 | ||
|
(Award of Excellence) Any 11 from the 14 events must be achieved. |
|||||
|
(The Award of Awe) Any 9 of the 14 events must be achieved. |
|||||
|
(The Exceptional Award) Any 7 of the 14 events must be achieved. |
|||||
| U14 Boys | 100m | 13.4 | U14 Girls | 100m | 14.4 |
| 200m | 28.1 | 200m | 29.1 | ||
| 400m | 1.01.8 | 400m | 1.07.8 | ||
| 800m | 2.29.6 | 800m | 2.42.4 | ||
| 1500m | 5.13.2 | 1500m | 5.38.3 | ||
| 90mh | 14.4 | 80mh | 14.6 | ||
| 200mh | 31.70 | 200mh | 34.2 | ||
| 1500mw | 7.46.2 | 1500mw | 8.16.8 | ||
| Long-Jump | 5.37 | Long-Jump | 4.5 | ||
| Triple-Jump | 11.58 | Triple-Jump | 9.33 | ||
| High-Jump | 1.52 | High-Jump | 1.39 | ||
| Javelin | 44.56 | Javelin | 32.96 | ||
| Discus | 40.8 | Discus | 31.1 | ||
| Shot-Put | 11.97 | Shot-Put | 11.3 | ||
|
(Award of Excellence) Any 11 from the 14 events must be achieved. |
|||||
|
(The Award of Awe) Any 9 of the 14 events must be achieved. |
|||||
|
(The Exceptional Award) Any 7 of the 14 events must be achieved. |
|||||
| U15 Boys | 100m | 13 | U15 Girls | 100m | 14.3 |
| 200m | 27.5 | 200m | 28.8 | ||
| 400m | 1.01.3 | 400m | 1.07.3 | ||
| 800m | 2.23.1 | 800m | 2.40.7 | ||
| 1500m | 5.00.00 | 1500m | 5.34.9 | ||
| 100mh | 15.1 | 90mh | 15.7 | ||
| 200mh | 30.1 | 200mh | 33.7 | ||
| 1500mw | 7.36.20 | 1500mw | 7.50.20 | ||
| Long-Jump | 5.46 | Long-Jump | 4.95 | ||
| Triple-Jump | 11.6 | Triple-Jump | 9.40 | ||
| High-Jump | 1.58 | High-Jump | 1.41 | ||
| Javelin | 51.95 | Javelin | 35.9 | ||
| Discus | 44.67 | Discus | 34.63 | ||
| Shot-Put | 13.51 | Shot-Put | 11.32 | ||
|
(Award of Excellence) Any 11 from the 14 events must be achieved. |
|||||
|
(The Award of Awe) Any 9 from the 14 events must be achieved. |
|||||
|
(The Exceptional Award) Any 7 of the 14 events must be achieved. |
|||||
| U16 Boys | 100m | 12.9 | U16 Girls | 100m | 14.2 |
| 200m | 26.8 | 200m | 28.3 | ||
| 400m | 1.00.50 | 400m | 1.06.5 | ||
| 800m | 2.21.6 | 800m | 2.37.6 | ||
| 1500m | 4.58.8 | 1500m | 5.25.3 | ||
| 100mh | 14.9 | 90mh | 15.2 | ||
| 200mh | 29.5 | 200mh | 33 | ||
| 1500mw | 7.34.4 | 1500mw | 7.44.2 | ||
| Long-Jump | 5.51 | Long-Jump | 4.97 | ||
| Triple-Jump | 11.71 | Triple-Jump | 9.50 | ||
| High-Jump | 1.59 | High-Jump | 1.46 | ||
| Javelin | 42.94 | Javelin | 37.01 | ||
| Discus | 46.82 | Discus | 35.12 | ||
| Shot-Put | 13.60 | Shot-Put | 8.72 | ||
| (Award of Excellence) Any 11 from the 14 events must be achieved. | |||||
| (The Award of Awe) Any 9 of the 14 events must be achieved. | |||||
| (The Exceptional Award) Any 7 of the 14 events must be achieved. | |||||
| U17 Boys | 100m | 12.8 | U17 Girls | 100m | 14.1 |
| 200m | 26.4 | 200m | 27.9 | ||
| 400m | 58.5 | 400m | 1.05.9 | ||
| 800m | 2.20.00 | 800m | 2.34.9 | ||
| 1500m | 4.56.4 | 1500m | 5.20.00 | ||
| 110mh | 17.2 | 100mh | 18.60 | ||
| 200mh | 29.2 | 200mh | 32.3 | ||
| 1500mw | 7.02.50 | 1500mw | 7.26.80 | ||
| Long-Jump | 5.56 | Long-Jump | 5.01 | ||
| Triple-Jump | 11.73 | Triple-Jump | 9.87 | ||
| High-Jump | 1.61 | High-Jump | 1.49 | ||
| Javelin | 43.92 | Javelin | 38.36 | ||
| Discus | 38.73 | Discus | 36.9 | ||
| Shot-Put | 11.51 | Shot-Put | 8.86 | ||